1
/
of
4
DongFang Romeo 200 Adult Scooter 200cc
No reviews
IN STOCK NOW
IN STOCK NOW
Regular price
$2,498.98 USD
Regular price
$1,998.99 USD
Sale price
$2,498.98 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Key Features: 6mo Warranty, Locking Trunk, Aluminum Alloy Wheels, Additional Storage Under Seat (Also Lockable), Electric Start, , 100 Miles per Gallon.
New 170cc Fully Automatic Street Legal Four Stroke Gas Powered Scooter, Electric Start w/ Backup Kick Start, Trunk, Alloy Wheels, Headlights, Blinkers, Horn, Rearview Mirrors, Speedometer/Odometer. (No Motorcycle License Required) 100 Miles Per Gallon
Specification
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
---|---|
Engine Type (ml) | 168.9 |
Starter | Electric&kick |
Battery Type | 12V/7AH |
Gear | CVT Belt |
Transmission | Belt Drive |
Ignition | CDI |
Max Power | 12.75/7500 |
Max Torque | 10.95/6300 |
How Fast | 62+(Depending on Rider's weight and road conditions) |
Cooling System | Air-Cooled |
Kill switch | Yes |
Speed limiter | Yes |
Fuel Type | Gas |
Consumption | Est 60+ |
Frame | High Strength Steel |
Ground Clearance (inch) | 8" |
Brakes Front | Disc |
Brakes Rear | Drum |
Tires Front | 3.5-10 |
Tires Rear | 3.5-10 |
Front Suspension | Dual Telescopic Forks |
Rear Suspension | Rear Coil over Shock |
Wheel Size | 54" |
Weight Capacity (lbs) | 250 |
N.W. (lbs) | 214 |
G.W. (lbs) | 280 |
Overall Length (inch) | 72.0 |
Overall Width (inch) | 31.0 |
Overall Height (inch) | 45.0 |
Seat Height: (inch) | 30 |
*Prices are in Crate Prices Only and Do Not Reflect Tax, Title Fees, or Shipping. Pictures Reflect what each model generally looks like but May Not be Exact.
Share



