1
/
of
5
Vitacci RXR 110 KIDS ATV 110 (Y12)12 and up
No reviews
IN STOCK NOW
IN STOCK NOW
Regular price
$1,098.97 USD
Regular price
$1,310.99 USD
Sale price
$1,098.97 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand New Youth ATV, Electric Start, Gas Powered, Fully Automatic with Reverse.
Brand New Smaller Youth ATV’s, Electric Start, Gas Powered, Fully Automatic with dual front & rear Hydraulic Disc Brakes, LED Headlights (in body), & Remote Stop,.
(Y12)12 and up |
Model# RXR 110 - 110 Small Youth 4 wheeler, (Recommended height 3 1/2ft – 4 1/2 ft)
Just a little bit larger than our 110b or 3050c
Colors: Red, Blue, Green, White
SPECIFICATIONS
CY110ATV-2 | |||
Length*width*deep (mm) | 1350x760x890 | Engine Type | 152FMH |
Wheel Base(mm) | 840 | BorexStroke(mm) | 52.4X49.5 |
Tire Tread (mm) | Front:600/Rear:600 | Cylinder Capacity (ml) | 106.9 |
Ground Clearance(mm) | 75 | Compression Ratio | 9.1:1 |
Turning Diameter(mm) | 3900 | Idle Speed(r/min) | 1500 =100 |
Net Weight(kg) | 98 | Max Power (kw/r/min) | 5.2/8000 |
Gross Weight(kg) | 100 | Rated Power (kw/r/min) | 4.8/7500 |
Max Load (kg) | 82 | Max Torque(N.m/r/min) | 5.7/6000 |
Max Speed(km/h) | 75 | Carburetor Type | Plunger |
Max Limited Seed(km/h) | 22.5 | Clutch | Automatic Clutch |
Tank Capacity(L) | 2 | Spark Plug | A7RTC |
Front/Rear Absorber | Spring-damper type | Muffler Type | Impedance Type |
Front/Rear Brake Type | Front/Rear: Disc Brake | Start System | Electric Start |
Front/Rear Brake Control | Front/Rear: Hand Control | Ignition | CDI |
Front Tire Size /Rear Tire Size(") | Front/Rear:16x8-7 | Transmission | Chain Drive |
Tire Pressure(p.s.i) | 10P.S.I | Lubricating Method | Pressure Splash |
Front/Rear Tire Rim Type | Iron | Cooling System | Air-Cooled |
Head Light | 12V 35W | Fuel Type | 90# |
Primary Ratio | 4.06 | Mixed Fuel Ratio | N/A |
Final Drive | 2.85 | Lubrication Oil Type | SF 10W/40 |
Share




